| 31st FAI World Gliding Championship |
| Prievidza, 04.07.2010 - 17.07.2010 |
| Standard class |
| 10, 16.07.2010 | |||||||||||
| Speed Task Before closure of the finish line, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 087Cigel | 6.6 km | 352° | To Next Point, Line 10,0km | ||||||||
| 007Tlsta_Hora | 56.1 km | 290° | Cylinder R=25,0km | ||||||||
| 081Levice | 92.8 km | 146° | Cylinder R=35,0km | ||||||||
| 161Kubinska_Hola | 127.2 km | 022° | Cylinder R=35,0km | ||||||||
| FL220 | 70.5 km | 221° | Cylinder R=3,0km | ||||||||
| Total: | 171,2km/526,4km (346,6km) | ||||||||||

Powered by SeeYou