| 31st FAI World Gliding Championship |
| Prievidza, 04.07.2010 - 17.07.2010 |
| Standard class |
| 8, 14.07.2010 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 075Novaky | 6.8 km | 039° | To Next Point, Line 10,0km | ||||||||
| 000Javorina | 61.9 km | 285° | Cylinder R=500m | ||||||||
| 015Mala_Bystrice | 61.6 km | 022° | Cylinder R=500m | ||||||||
| 082Tyra | 49.4 km | 056° | Cylinder R=500m | ||||||||
| 169Ludrova | 87.4 km | 142° | Cylinder R=500m | ||||||||
| FL220 | 57.3 km | 245° | Cylinder R=3,0km | ||||||||
| Total: | 317,7km | ||||||||||

Powered by SeeYou