| 31st FAI World Gliding Championship |
| Prievidza, 04.07.2010 - 17.07.2010 |
| Standard class - Overall results after 11 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | V | Kawa Sebastian | POL | Discus 2a | 8547 |
| 2. | AK | Kiessling Mario | GER | Discus 2a | 8466 |
| 3. | Y4 | Buchthal Michael | GER | Discus 2ax | 8417 |
| 4. | EF | Cousseau Christophe | FRA | Discus 2a | 8210 |
| 5. | FL | Levin Felipe | GER | Discus 2b | 7952 |
| 6. | 21 | Schmelzer Bert | BEL | Discus 2ax | 7885 |
| 7. | PC | Hartmann Peter | AUT | Discus 2ax | 7877 |
| 8. | LOT | Jarysz Piotr | POL | LS8 | 7370 |
| 9. | CFM | Seretti Marc | FRA | Discus 2a | 7170 |
| 10. | 232 | Rebbeck Jay | GBR | LS8 | 7064 |
| 11. | CD | Rass Michael | AUT | Discus 2a | 7049 |
| 12. | JB | Mracek Roman | CZE | LS8b | 6940 |
| 13. | 6 | Jones Howard | GBR | Discus 2a | 6910 |
| 14. | SI | Kubovcik Viliam | SVK | LS8 | 6890 |
| 15. | SM | Schonwandt Martin | GER | LS8 | 6851 |
| 16. | FX | Suchanek Tomas | CZE | LS8 | 6822 |
| 17. | JS | Sorri Juha | FIN | Discus 2b | 6776 |
| 18. | SEI | Seijffert Bas | NED | ASW-28 | 6749 |
| 19. | CHI | Ramsak Sebastian | SLO | Discus 2c | 6679 |
| 20. | Y1 | Raimond Steven | NED | Discus 2a | 6651 |
| 21. | HAL | Kassai Peter | HUN | Discus 2a | 6414 |
| 22. | ET | Tarchini Edoardo | ITA | Discus 2a | 6413 |
| 23. | TA | Nordh Jan-Ola | SWE | Discus 2T | 6378 |
| 24. | HB | Liaugaudas Darius | LTU | LS8a | 6355 |
| 25. | ST | Leutenegger Stefan | SUI | Discus 2b | 6348 |
| 26. | KC | Schneebeli Rene | SUI | Discus 2b | 6204 |
| 27. | PV | Geiger Tobias | AUS | ASW-28 | 6198 |
| 28. | CH | Dickinson Dane | NZL | Discus 2 | 5996 |
| 29. | JE | Jaakkola Aku | FIN | LS8a | 5846 |
| 30. | EC | Skov Christian | DEN | LS8a | 5841 |
| 31. | BS | Temple Peter | AUS | LS8a | 5771 |
| 32. | T1 | Olivier Sven | RSA | LS8a | 5565 |
| 33. | EJ | Polutnik Erazem | SLO | LS8 | 5523 |
| 34. | 5 | Costa Corrado | ITA | Discus 2a | 5170 |
| 35. | KS | Kussbach Sue | GER | LS8 | 5162 |
| 36. | D1 | Jesensky Branislav | SVK | Discus 2b | 5153 |
| 37. | CW | Deane Peter | USA | LS8a | 5094 |
| 38. | YB | Craciun Mircea | ROU | Discus 2a | 4640 |
| 39. | ZM | Gudžiunas Darius | LTU | LAK-19 | 4575 |
| 40. | 8K | Lindell Ronny | SWE | Discus 2T | 4316 |
| 41. | JBI | Jorgensen Jan Brandt | DEN | LS8 | 4209 |
| 42. | CM | Huybreckx Dennis | BEL | LS8 | 4119 |
| 43. | AE | Smith Michael | USA | Discus 2CT | 3852 |
| 44. | YA | Marius Cosmin Nicole | ROU | Discus 2a | 3340 |
| 45. | NX | Gyongyosi Andras | HUN | Discus 2bR | 1805 |
| 46. | DL | Martynov Alexander | RUS | LAK-19 | 338 |
Powered by SeeYou