| 31st FAI World Gliding Championship |
| Prievidza, 04.07.2010 - 17.07.2010 |
| Standard class |
| 9, 15.07.2010 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 087Cigel | 5.1 km | 319° | To Next Point, Line 10,0km | ||||||||
| 174Ruzomberok | 66.9 km | 054° | Cylinder R=500m | ||||||||
| 029Trencianske_Teplice | 90.2 km | 258° | Cylinder R=500m | ||||||||
| 117Banska_Stiavnica | 73.8 km | 132° | Cylinder R=500m | ||||||||
| 023Zobor | 60.6 km | 258° | Cylinder R=500m | ||||||||
| PRIEVIDZA | 56.0 km | 037° | Cylinder R=3,0km | ||||||||
| Total: | 347,6km | ||||||||||

Powered by SeeYou