| 31st FAI World Gliding Championship |
| Prievidza, 04.07.2010 - 17.07.2010 |
| World class |
| 11, 17.07.2010 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 072Dolina | 4.3 km | 099° | To Next Point, Line 10,0km | ||||||||
| 046Ksinna | 17.3 km | 296° | Cylinder R=10,0km | ||||||||
| 112Strecno | 53.9 km | 046° | Cylinder R=20,0km | ||||||||
| 099Pukanec | 89.2 km | 186° | Cylinder R=27,0km | ||||||||
| 078Bystricany | 36.3 km | 338° | Cylinder R=5,0km | ||||||||
| FL220 | 9.8 km | 016° | Cylinder R=3,0km | ||||||||
| Total: | 100,1km/317,8km (206,6km) | ||||||||||

Powered by SeeYou