| 31st FAI World Gliding Championship |
| Prievidza, 04.07.2010 - 17.07.2010 |
| World class |
| 9, 15.07.2010 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 075Novaky | 3.6 km | 055° | To Next Point, Line 10,0km | ||||||||
| 018Radar | 35.3 km | 288° | Cylinder R=500m | ||||||||
| 146Skalbinsky_Podzamok | 79.9 km | 071° | Cylinder R=500m | ||||||||
| 058Zlate_Moravce | 90.9 km | 215° | Cylinder R=500m | ||||||||
| PRIEVIDZA | 42.1 km | 018° | Cylinder R=3,0km | ||||||||
| Total: | 248,1km | ||||||||||

Powered by SeeYou