| 31st FAI World Gliding Championship |
| Prievidza, 04.07.2010 - 17.07.2010 |
| Club class |
| 12, 17.07.2010 | |||||||||||
| Speed Task Club, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 079Bojnice | 4.4 km | 162° | To Next Point, Line 10,0km | ||||||||
| 050Puchov | 42.1 km | 334° | Cylinder R=15,0km | ||||||||
| 112Strecno | 38.1 km | 084° | Cylinder R=18,0km | ||||||||
| 092Nova_Bana | 84.1 km | 190° | Cylinder R=21,0km | ||||||||
| FL220 | 37.2 km | 355° | Cylinder R=3,0km | ||||||||
| Total: | 108,9km/297,5km (201,5km) | ||||||||||

Powered by SeeYou