| 31st FAI World Gliding Championship |
| Prievidza, 04.07.2010 - 17.07.2010 |
| Club class - Overall results after 12 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | 007 | Hovestadt Arndt | GER | Std. Libelle | 9315 |
| 2. | BW3 | Sailer Volker | GER | Std. Libelle 203 | 9264 |
| 3. | MS | Schupfer Mario | AUT | ASW 15 b | 9243 |
| 4. | M4 | Sturm Matthias | GER | Hornet wl | 9136 |
| 5. | BI | Krok Tomasz | POL | SZD48-3M Brawo | 9077 |
| 6. | 247 | Dale Gerrard G | GBR | ASW 24 | 9075 |
| 7. | EM | Becker Jens | GER | Std. Libelle | 8843 |
| 8. | SN | Franke Sean | USA | Std. Cirrus | 8776 |
| 9. | CI | Rasimavicius Vytautas | LTU | Jantar std. 3 | 8767 |
| 10. | IF | Cink Miloslav | CZE | Std. Cirrus | 8706 |
| 11. | JU | Motuza Vladas | LTU | Jantar std. 1 | 8647 |
| 12. | BZ | Duda Leszek | POL | SZD48-3M Brawo | 8614 |
| 13. | LP | Akkermans Wim | BEL | Std. Cirrus | 8500 |
| 14. | DZ | MacArthur Ian | GBR | LS 4 | 8468 |
| 15. | L4 | Mauritsen Thorsten | DEN | Std. Libelle 201b | 8442 |
| 16. | UX | Barnes Allan | AUS | LS 1 f | 8256 |
| 16. | CX | Louda Jan | CZE | Std. Cirrus | 8256 |
| 18. | YX | Kuijpers Tim | NED | ASW 19 wl | 8244 |
| 19. | 1E | Orskov Rasmus | DEN | LS 1 f | 8207 |
| 20. | 24 | Bereczky Ferenc | HUN | Jantar std. 3 | 8129 |
| 21. | GD | Pinni Vittorio | ITA | Jantar std. 3 wl | 7990 |
| 22. | ED | Badaroux Jeremi | FRA | Std. Cirrus | 7837 |
| 23. | 86 | Zorz Boris | SLO | DG-100 | 7815 |
| 24. | LX | Noga Tibor | SVK | Std. Cirrus 75 | 7785 |
| 25. | ISV | Hallbrucker Aurel | AUT | LS 1 f | 7767 |
| 26. | L74 | Graells Cabani Ignasi | ESP | LS 1 f | 7659 |
| 27. | 74 | Hiemstra Frank | NED | Std. Cirrus | 7658 |
| 28. | AM | Benedikovic Karol | SVK | Std. Cirrus | 7654 |
| 29. | ZO | Sahlberg Juhani | FIN | Discus b wl | 7590 |
| 30. | 42 | Kovacs Krisztian | HUN | Jantar std. 3 | 7565 |
| 31. | EA | Hurlin Nathalie | FRA | Std. Cirrus | 7477 |
| 32. | OLE | Monedero Yebenes Miguel | ESP | Std. Cirrus | 7466 |
| 33. | SY | Bondarchuk Oleg | UKR | Jantar std. 3 | 7433 |
| 34. | I1 | Mallick Christian | FRA | ASW 19 b | 7151 |
| 35. | G1 | Demodena Santiago | ARG | DG 100 | 6975 |
| 36. | C71 | Schiavotto Davide | ITA | Cirrus CS 11-75L | 6926 |
| 37. | MF | Shrage Iakov | RUS | LS 1 f | 6854 |
| 38. | EU | Klasson Robert | SWE | LS 4 | 6791 |
| 39. | PF | Pyorre Sakari | FIN | LS 7 | 6407 |
| 40. | JT | Codling Michael | AUS | LS 1 f | 6332 |
| 41. | DC | Krolikowski Ryszard | USA | SZD-48-3 std. 3 | 6178 |
| 42. | CF | Peperko Miha | SLO | DG-300 | 6166 |
| 43. | YD | Dobrila Florian | ROU | Jantar std. 2 | 5472 |
| 44. | 08 | Diklic Aleksandar | SRB | Std. Cirrus | 5241 |
| 45. | XII | Klyuev Sergey | RUS | Cirrus 75 | 4527 |
| 46. | VS | Bradley Douglas | RSA | LS 1 f | 4416 |
| 47. | ES | Ruymen Yves | BEL | ASW 19 b | 4110 |
Powered by SeeYou