| 31st FAI World Gliding Championship |
| Prievidza, 04.07.2010 - 17.07.2010 |
| Club class |
| 10, 15.07.2010 | |||||||||||
| Speed Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 079Bojnice | 1.7 km | 156° | To Next Point, Line 10,0km | ||||||||
| 044Ladce | 34.6 km | 322° | Cylinder R=500m | ||||||||
| 184Liptovska_Mara | 87.9 km | 084° | Cylinder R=500m | ||||||||
| 132Vitanova | 44.2 km | 308° | Cylinder R=500m | ||||||||
| 092Nova_Bana | 107.3 km | 195° | Cylinder R=500m | ||||||||
| PRIEVIDZA | 36.8 km | 354° | Cylinder R=3,0km | ||||||||
| Total: | 310,9km | ||||||||||

Powered by SeeYou