| 31st FAI World Gliding Championship |
| Prievidza, 04.07.2010 - 17.07.2010 |
| Club class - Overall results after 9 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | 007 | Hovestadt Arndt | GER | Std. Libelle | 7177 |
| 2. | BW3 | Sailer Volker | GER | Std. Libelle 203 | 7127 |
| 3. | MS | Schupfer Mario | AUT | ASW 15 b | 6997 |
| 4. | 247 | Dale Gerrard G | GBR | ASW 24 | 6930 |
| 5. | DZ | MacArthur Ian | GBR | LS 4 | 6914 |
| 6. | M4 | Sturm Matthias | GER | Hornet wl | 6839 |
| 7. | EM | Becker Jens | GER | Std. Libelle | 6828 |
| 8. | LP | Akkermans Wim | BEL | Std. Cirrus | 6824 |
| 9. | BI | Krok Tomasz | POL | SZD48-3M Brawo | 6749 |
| 10. | SN | Franke Sean | USA | Std. Cirrus | 6733 |
| 11. | JU | Motuza Vladas | LTU | Jantar std. 1 | 6658 |
| 12. | CI | Rasimavicius Vytautas | LTU | Jantar std. 3 | 6633 |
| 13. | IF | Cink Miloslav | CZE | Std. Cirrus | 6555 |
| 14. | L4 | Mauritsen Thorsten | DEN | Std. Libelle 201b | 6487 |
| 15. | ED | Badaroux Jeremi | FRA | Std. Cirrus | 6463 |
| 16. | YX | Kuijpers Tim | NED | ASW 19 wl | 6367 |
| 17. | UX | Barnes Allan | AUS | LS 1 f | 6358 |
| 17. | GD | Pinni Vittorio | ITA | Jantar std. 3 wl | 6358 |
| 19. | BZ | Duda Leszek | POL | SZD48-3M Brawo | 6295 |
| 20. | 1E | Orskov Rasmus | DEN | LS 1 f | 6218 |
| 21. | 86 | Zorz Boris | SLO | DG-100 | 6173 |
| 22. | CX | Louda Jan | CZE | Std. Cirrus | 6144 |
| 23. | MF | Shrage Iakov | RUS | LS 1 f | 6141 |
| 24. | L74 | Graells Cabani Ignasi | ESP | LS 1 f | 6124 |
| 25. | LX | Noga Tibor | SVK | Std. Cirrus 75 | 6085 |
| 26. | 24 | Bereczky Ferenc | HUN | Jantar std. 3 | 5943 |
| 27. | OLE | Monedero Yebenes Miguel | ESP | Std. Cirrus | 5914 |
| 28. | EA | Hurlin Nathalie | FRA | Std. Cirrus | 5795 |
| 29. | 74 | Hiemstra Frank | NED | Std. Cirrus | 5764 |
| 30. | ISV | Hallbrucker Aurel | AUT | LS 1 f | 5735 |
| 31. | ZO | Sahlberg Juhani | FIN | Discus b wl | 5707 |
| 32. | AM | Benedikovic Karol | SVK | Std. Cirrus | 5638 |
| 33. | C71 | Schiavotto Davide | ITA | Cirrus CS 11-75L | 5510 |
| 34. | 42 | Kovacs Krisztian | HUN | Jantar std. 3 | 5474 |
| 35. | EU | Klasson Robert | SWE | LS 4 | 5436 |
| 36. | SY | Bondarchuk Oleg | UKR | Jantar std. 3 | 5235 |
| 37. | G1 | Demodena Santiago | ARG | DG 100 | 5220 |
| 38. | PF | Pyorre Sakari | FIN | LS 7 | 5135 |
| 39. | I1 | Mallick Christian | FRA | ASW 19 b | 5031 |
| 40. | DC | Krolikowski Ryszard | USA | SZD-48-3 std. 3 | 4856 |
| 41. | JT | Codling Michael | AUS | LS 1 f | 4769 |
| 42. | CF | Peperko Miha | SLO | DG-300 | 4700 |
| 43. | 08 | Diklic Aleksandar | SRB | Std. Cirrus | 3892 |
| 44. | YD | Dobrila Florian | ROU | Jantar std. 2 | 3716 |
| 45. | XII | Klyuev Sergey | RUS | Cirrus 75 | 3385 |
| 46. | VS | Bradley Douglas | RSA | LS 1 f | 3305 |
| 47. | ES | Ruymen Yves | BEL | ASW 19 b | 2541 |
Powered by SeeYou