| 31st FAI World Gliding Championship |
| Prievidza, 04.07.2010 - 17.07.2010 |
| Club class - Overall results after 8 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | 007 | Hovestadt Arndt | GER | Std. Libelle | 6318 |
| 2. | BW3 | Sailer Volker | GER | Std. Libelle 203 | 6280 |
| 3. | MS | Schupfer Mario | AUT | ASW 15 b | 6224 |
| 4. | DZ | MacArthur Ian | GBR | LS 4 | 6100 |
| 5. | 247 | Dale Gerrard G | GBR | ASW 24 | 6094 |
| 6. | LP | Akkermans Wim | BEL | Std. Cirrus | 6052 |
| 7. | EM | Becker Jens | GER | Std. Libelle | 5983 |
| 8. | M4 | Sturm Matthias | GER | Hornet wl | 5967 |
| 9. | BI | Krok Tomasz | POL | SZD48-3M Brawo | 5937 |
| 10. | CI | Rasimavicius Vytautas | LTU | Jantar std. 3 | 5836 |
| 11. | JU | Motuza Vladas | LTU | Jantar std. 1 | 5808 |
| 12. | SN | Franke Sean | USA | Std. Cirrus | 5800 |
| 13. | IF | Cink Miloslav | CZE | Std. Cirrus | 5736 |
| 14. | UX | Barnes Allan | AUS | LS 1 f | 5733 |
| 15. | L4 | Mauritsen Thorsten | DEN | Std. Libelle 201b | 5675 |
| 16. | ED | Badaroux Jeremi | FRA | Std. Cirrus | 5651 |
| 17. | YX | Kuijpers Tim | NED | ASW 19 wl | 5553 |
| 18. | BZ | Duda Leszek | POL | SZD48-3M Brawo | 5550 |
| 19. | GD | Pinni Vittorio | ITA | Jantar std. 3 wl | 5505 |
| 20. | 86 | Zorz Boris | SLO | DG-100 | 5422 |
| 21. | L74 | Graells Cabani Ignasi | ESP | LS 1 f | 5404 |
| 22. | 1E | Orskov Rasmus | DEN | LS 1 f | 5392 |
| 23. | MF | Shrage Iakov | RUS | LS 1 f | 5381 |
| 24. | LX | Noga Tibor | SVK | Std. Cirrus 75 | 5360 |
| 25. | CX | Louda Jan | CZE | Std. Cirrus | 5302 |
| 26. | OLE | Monedero Yebenes Miguel | ESP | Std. Cirrus | 5187 |
| 27. | 42 | Kovacs Krisztian | HUN | Jantar std. 3 | 5059 |
| 28. | 24 | Bereczky Ferenc | HUN | Jantar std. 3 | 5042 |
| 29. | ISV | Hallbrucker Aurel | AUT | LS 1 f | 5012 |
| 30. | EA | Hurlin Nathalie | FRA | Std. Cirrus | 4978 |
| 31. | 74 | Hiemstra Frank | NED | Std. Cirrus | 4943 |
| 32. | ZO | Sahlberg Juhani | FIN | Discus b wl | 4923 |
| 33. | EU | Klasson Robert | SWE | LS 4 | 4717 |
| 34. | C71 | Schiavotto Davide | ITA | Cirrus CS 11-75L | 4692 |
| 35. | AM | Benedikovic Karol | SVK | Std. Cirrus | 4678 |
| 36. | SY | Bondarchuk Oleg | UKR | Jantar std. 3 | 4490 |
| 37. | G1 | Demodena Santiago | ARG | DG 100 | 4437 |
| 38. | DC | Krolikowski Ryszard | USA | SZD-48-3 std. 3 | 4279 |
| 39. | PF | Pyorre Sakari | FIN | LS 7 | 4266 |
| 40. | JT | Codling Michael | AUS | LS 1 f | 4188 |
| 41. | I1 | Mallick Christian | FRA | ASW 19 b | 4186 |
| 42. | CF | Peperko Miha | SLO | DG-300 | 3963 |
| 43. | YD | Dobrila Florian | ROU | Jantar std. 2 | 3291 |
| 44. | 08 | Diklic Aleksandar | SRB | Std. Cirrus | 3231 |
| 45. | XII | Klyuev Sergey | RUS | Cirrus 75 | 3124 |
| 46. | VS | Bradley Douglas | RSA | LS 1 f | 2692 |
| 47. | ES | Ruymen Yves | BEL | ASW 19 b | 2084 |
Powered by SeeYou