| 31st FAI World Gliding Championship |
| Prievidza, 04.07.2010 - 17.07.2010 |
| Club class - Overall results after 7 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | 007 | Hovestadt Arndt | GER | Std. Libelle | 5533 |
| 2. | BW3 | Sailer Volker | GER | Std. Libelle 203 | 5499 |
| 3. | MS | Schupfer Mario | AUT | ASW 15 b | 5478 |
| 4. | EM | Becker Jens | GER | Std. Libelle | 5200 |
| 5. | LP | Akkermans Wim | BEL | Std. Cirrus | 5169 |
| 6. | DZ | MacArthur Ian | GBR | LS 4 | 5160 |
| 7. | BI | Krok Tomasz | POL | SZD48-3M Brawo | 5099 |
| 8. | 247 | Dale Gerrard G | GBR | ASW 24 | 5094 |
| 9. | M4 | Sturm Matthias | GER | Hornet wl | 5038 |
| 10. | SN | Franke Sean | USA | Std. Cirrus | 5015 |
| 11. | CI | Rasimavicius Vytautas | LTU | Jantar std. 3 | 4961 |
| 12. | GD | Pinni Vittorio | ITA | Jantar std. 3 wl | 4894 |
| 13. | IF | Cink Miloslav | CZE | Std. Cirrus | 4892 |
| 14. | JU | Motuza Vladas | LTU | Jantar std. 1 | 4891 |
| 15. | UX | Barnes Allan | AUS | LS 1 f | 4872 |
| 16. | ED | Badaroux Jeremi | FRA | Std. Cirrus | 4859 |
| 17. | YX | Kuijpers Tim | NED | ASW 19 wl | 4766 |
| 18. | 86 | Zorz Boris | SLO | DG-100 | 4760 |
| 19. | L4 | Mauritsen Thorsten | DEN | Std. Libelle 201b | 4739 |
| 20. | L74 | Graells Cabani Ignasi | ESP | LS 1 f | 4730 |
| 21. | LX | Noga Tibor | SVK | Std. Cirrus 75 | 4721 |
| 22. | BZ | Duda Leszek | POL | SZD48-3M Brawo | 4711 |
| 23. | 74 | Hiemstra Frank | NED | Std. Cirrus | 4621 |
| 24. | C71 | Schiavotto Davide | ITA | Cirrus CS 11-75L | 4616 |
| 25. | OLE | Monedero Yebenes Miguel | ESP | Std. Cirrus | 4523 |
| 26. | CX | Louda Jan | CZE | Std. Cirrus | 4519 |
| 27. | MF | Shrage Iakov | RUS | LS 1 f | 4509 |
| 28. | 1E | Orskov Rasmus | DEN | LS 1 f | 4506 |
| 29. | 42 | Kovacs Krisztian | HUN | Jantar std. 3 | 4377 |
| 30. | EA | Hurlin Nathalie | FRA | Std. Cirrus | 4322 |
| 31. | ZO | Sahlberg Juhani | FIN | Discus b wl | 4240 |
| 32. | 24 | Bereczky Ferenc | HUN | Jantar std. 3 | 4224 |
| 33. | ISV | Hallbrucker Aurel | AUT | LS 1 f | 4178 |
| 34. | AM | Benedikovic Karol | SVK | Std. Cirrus | 4075 |
| 35. | DC | Krolikowski Ryszard | USA | SZD-48-3 std. 3 | 3967 |
| 36. | EU | Klasson Robert | SWE | LS 4 | 3924 |
| 37. | I1 | Mallick Christian | FRA | ASW 19 b | 3873 |
| 38. | G1 | Demodena Santiago | ARG | DG 100 | 3802 |
| 39. | SY | Bondarchuk Oleg | UKR | Jantar std. 3 | 3777 |
| 40. | JT | Codling Michael | AUS | LS 1 f | 3534 |
| 41. | PF | Pyorre Sakari | FIN | LS 7 | 3509 |
| 42. | CF | Peperko Miha | SLO | DG-300 | 3438 |
| 43. | YD | Dobrila Florian | ROU | Jantar std. 2 | 2987 |
| 44. | VS | Bradley Douglas | RSA | LS 1 f | 2692 |
| 45. | XII | Klyuev Sergey | RUS | Cirrus 75 | 2529 |
| 46. | 08 | Diklic Aleksandar | SRB | Std. Cirrus | 2516 |
| 47. | ES | Ruymen Yves | BEL | ASW 19 b | 2007 |
Powered by SeeYou