| 31st FAI World Gliding Championship |
| Prievidza, 04.07.2010 - 17.07.2010 |
| Club class - Overall results after 6 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | 007 | Hovestadt Arndt | GER | Std. Libelle | 4620 |
| 2. | BW3 | Sailer Volker | GER | Std. Libelle 203 | 4600 |
| 3. | MS | Schupfer Mario | AUT | ASW 15 b | 4597 |
| 4. | DZ | MacArthur Ian | GBR | LS 4 | 4370 |
| 5. | EM | Becker Jens | GER | Std. Libelle | 4304 |
| 6. | LP | Akkermans Wim | BEL | Std. Cirrus | 4251 |
| 7. | BI | Krok Tomasz | POL | SZD48-3M Brawo | 4207 |
| 8. | 247 | Dale Gerrard G | GBR | ASW 24 | 4162 |
| 9. | SN | Franke Sean | USA | Std. Cirrus | 4114 |
| 10. | CI | Rasimavicius Vytautas | LTU | Jantar std. 3 | 4091 |
| 11. | LX | Noga Tibor | SVK | Std. Cirrus 75 | 4082 |
| 12. | JU | Motuza Vladas | LTU | Jantar std. 1 | 4074 |
| 13. | M4 | Sturm Matthias | GER | Hornet wl | 4038 |
| 14. | ED | Badaroux Jeremi | FRA | Std. Cirrus | 4000 |
| 15. | GD | Pinni Vittorio | ITA | Jantar std. 3 wl | 3985 |
| 16. | IF | Cink Miloslav | CZE | Std. Cirrus | 3965 |
| 17. | YX | Kuijpers Tim | NED | ASW 19 wl | 3957 |
| 18. | UX | Barnes Allan | AUS | LS 1 f | 3940 |
| 19. | L74 | Graells Cabani Ignasi | ESP | LS 1 f | 3927 |
| 20. | 86 | Zorz Boris | SLO | DG-100 | 3863 |
| 21. | BZ | Duda Leszek | POL | SZD48-3M Brawo | 3849 |
| 22. | C71 | Schiavotto Davide | ITA | Cirrus CS 11-75L | 3802 |
| 23. | L4 | Mauritsen Thorsten | DEN | Std. Libelle 201b | 3786 |
| 24. | OLE | Monedero Yebenes Miguel | ESP | Std. Cirrus | 3710 |
| 25. | MF | Shrage Iakov | RUS | LS 1 f | 3679 |
| 26. | 74 | Hiemstra Frank | NED | Std. Cirrus | 3676 |
| 27. | CX | Louda Jan | CZE | Std. Cirrus | 3590 |
| 28. | 1E | Orskov Rasmus | DEN | LS 1 f | 3585 |
| 29. | I1 | Mallick Christian | FRA | ASW 19 b | 3533 |
| 30. | 42 | Kovacs Krisztian | HUN | Jantar std. 3 | 3476 |
| 31. | EA | Hurlin Nathalie | FRA | Std. Cirrus | 3474 |
| 32. | ZO | Sahlberg Juhani | FIN | Discus b wl | 3412 |
| 33. | ISV | Hallbrucker Aurel | AUT | LS 1 f | 3410 |
| 34. | 24 | Bereczky Ferenc | HUN | Jantar std. 3 | 3294 |
| 35. | AM | Benedikovic Karol | SVK | Std. Cirrus | 3277 |
| 36. | EU | Klasson Robert | SWE | LS 4 | 3217 |
| 37. | DC | Krolikowski Ryszard | USA | SZD-48-3 std. 3 | 3162 |
| 38. | G1 | Demodena Santiago | ARG | DG 100 | 3120 |
| 39. | SY | Bondarchuk Oleg | UKR | Jantar std. 3 | 2918 |
| 40. | PF | Pyorre Sakari | FIN | LS 7 | 2840 |
| 41. | JT | Codling Michael | AUS | LS 1 f | 2666 |
| 42. | CF | Peperko Miha | SLO | DG-300 | 2646 |
| 43. | YD | Dobrila Florian | ROU | Jantar std. 2 | 2233 |
| 44. | XII | Klyuev Sergey | RUS | Cirrus 75 | 2205 |
| 45. | VS | Bradley Douglas | RSA | LS 1 f | 2174 |
| 46. | 08 | Diklic Aleksandar | SRB | Std. Cirrus | 1943 |
| 47. | ES | Ruymen Yves | BEL | ASW 19 b | 1207 |
Powered by SeeYou