| 31st FAI World Gliding Championship |
| Prievidza, 04.07.2010 - 17.07.2010 |
| Club class |
| 5, 10.07.2010, Final results | |||||||||||||
| Racing Task Club | |||||||||||||
| 075Novaky - 135Vratna - 213Helpa - 112Strecno - FL220 | |||||||||||||
| Task length: 263,7km | |||||||||||||
| Maximum Points: 1000, Day factor = 1,000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MS | Schupfer Mario | AUT | ASW 15 b | 14:08:27 | 17:15:55 | 03:07:28 | 84.4km/h | 263.7km | 1000 | |||
| 2. | ISV | Hallbrucker Aurel | AUT | LS 1 f | 14:08:00 | 17:12:11 | 03:04:11 | 85.9km/h | 263.7km | 982 | |||
| 3. | LP | Akkermans Wim | BEL | Std. Cirrus | 14:11:23 | 17:19:36 | 03:08:13 | 84.1km/h | 263.7km | 964 | |||
| 4. | UX | Barnes Allan | AUS | LS 1 f | 14:25:25 | 17:33:55 | 03:08:30 | 83.9km/h | 263.7km | 948 | |||
| 5. | BI | Krok Tomasz | POL | SZD48-3M Brawo | 14:13:03 | 17:25:15 | 03:12:12 | 82.3km/h | 263.7km | 920 | |||
| 6. | 007 | Hovestadt Arndt | GER | Std. Libelle | 14:00:17 | 17:19:33 | 03:19:16 | 79.4km/h | 263.7km | 912 | |||
| 7. | EM | Becker Jens | GER | Std. Libelle | 13:59:42 | 17:20:25 | 03:20:43 | 78.8km/h | 263.7km | 902 | |||
| 8. | DZ | MacArthur Ian | GBR | LS 4 | 14:25:15 | 17:32:58 | 03:07:43 | 84.3km/h | 263.7km | 899 | |||
| 9. | BW3 | Sailer Volker | GER | Std. Libelle 203 | 14:00:23 | 17:21:38 | 03:21:15 | 78.6km/h | 263.7km | 898 | |||
| 10. | 247 | Dale Gerrard G | GBR | ASW 24 | 14:25:47 | 17:31:18 | 03:05:31 | 85.3km/h | 263.7km | 889 | |||
| 11. | ED | Badaroux Jeremi | FRA | Std. Cirrus | 14:08:52 | 17:29:34 | 03:20:42 | 78.8km/h | 263.7km | 874 | |||
| 12. | L74 | Graells Cabani Ignasi | ESP | LS 1 f | 13:55:03 | 17:14:03 | 03:19:00 | 79.5km/h | 263.7km | 872 | |||
| 13. | SN | Franke Sean | USA | Std. Cirrus | 13:55:07 | 17:16:48 | 03:21:41 | 78.5km/h | 263.7km | 867 | |||
| 14. | BZ | Duda Leszek | POL | SZD48-3M Brawo | 14:12:30 | 17:35:04 | 03:22:34 | 78.1km/h | 263.7km | 848 | |||
| 15. | L4 | Mauritsen Thorsten | DEN | Std. Libelle 201b | 13:54:18 | 17:24:06 | 03:29:48 | 75.4km/h | 263.7km | 841 | |||
| 16. | OLE | Monedero Yebenes Miguel | ESP | Std. Cirrus | 13:54:40 | 17:22:18 | 03:27:38 | 76.2km/h | 263.7km | 828 | |||
| 17. | MF | Shrage Iakov | RUS | LS 1 f | 14:08:54 | 17:36:53 | 03:27:59 | 76.1km/h | 263.7km | 813 | |||
| 18. | I1 | Mallick Christian | FRA | ASW 19 b | 13:54:59 | 17:23:58 | 03:28:59 | 75.7km/h | 263.7km | 807 | |||
| 19. | G1 | Demodena Santiago | ARG | DG 100 | 14:25:42 | 17:55:19 | 03:29:37 | 75.5km/h | 263.7km | 803 | |||
| 20. | LX | Noga Tibor | SVK | Std. Cirrus 75 | 13:56:36 | 17:30:26 | 03:33:50 | 74.0km/h | 263.7km | 790 | |||
| 21. | GD | Pinni Vittorio | ITA | Jantar std. 3 wl | 13:54:59 | 17:25:34 | 03:30:35 | 75.1km/h | 263.7km | 785 | |||
| 22. | C71 | Schiavotto Davide | ITA | Cirrus CS 11-75L | 13:55:03 | 17:30:15 | 03:35:12 | 73.5km/h | 263.7km | 782 | |||
| 23. | CI | Rasimavicius Vytautas | LTU | Jantar std. 3 | 14:12:07 | 17:46:00 | 03:33:53 | 74.0km/h | 263.7km | 777 | |||
| 24. | DC | Krolikowski Ryszard | USA | SZD-48-3 std. 3 | 14:12:45 | 17:47:11 | 03:34:26 | 73.8km/h | 263.7km | 774 | |||
| 25. | YX | Kuijpers Tim | NED | ASW 19 wl | 13:57:07 | 17:30:28 | 03:33:21 | 74.2km/h | 263.7km | 768 | |||
| 26. | 24 | Bereczky Ferenc | HUN | Jantar std. 3 | 13:54:29 | 17:32:34 | 03:38:05 | 72.6km/h | 263.7km | 753 | |||
| 27. | 42 | Kovacs Krisztian | HUN | Jantar std. 3 | 13:54:19 | 17:35:04 | 03:40:45 | 71.7km/h | 263.7km | 738 | |||
| 28. | EU | Klasson Robert | SWE | LS 4 | 14:28:36 | 18:07:09 | 03:38:33 | 72.4km/h | 263.7km | 703 | |||
| 29. | JU | Motuza Vladas | LTU | Jantar std. 1 | 15:15:39 | 19:06:51 | 03:51:12 | 68.4km/h | 263.7km | 694 | |||
| 30. | M4 | Sturm Matthias | GER | Hornet wl | 14:07:54 | 18:03:31 | 03:55:37 | 67.2km/h | 263.7km | 660 | |||
| 31. | 08 | Diklic Aleksandar | SRB | Std. Cirrus | 13:45:57 | 17:46:02 | 04:00:05 | 65.9km/h | 263.7km | 650 | |||
| 31. | EA | Hurlin Nathalie | FRA | Std. Cirrus | 14:12:04 | 18:12:19 | 04:00:15 | 65.9km/h | 263.7km | 650 | |||
| 33. | 86 | Zorz Boris | SLO | DG-100 | 14:12:24 | 18:16:43 | 04:04:19 | 64.8km/h | 263.7km | 619 | |||
| 34. | CF | Peperko Miha | SLO | DG-300 | 14:06:26 | 18:06:56 | 04:00:30 | 65.8km/h | 263.7km | 594 | |||
| 35. | IF | Cink Miloslav | CZE | Std. Cirrus | 14:29:45 | 18:45:49 | 04:16:04 | 61.8km/h | 263.7km | 579 | |||
| 36. | 74 | Hiemstra Frank | NED | Std. Cirrus | 14:08:16 | 242.9km | 455 | ||||||
| 37. | 1E | Orskov Rasmus | DEN | LS 1 f | 13:55:43 | 237.3km | 440 | ||||||
| 38. | CX | Louda Jan | CZE | Std. Cirrus | 14:11:37 | 217.2km | 406 | ||||||
| 39. | PF | Pyorre Sakari | FIN | LS 7 | 14:06:40 | 216.6km | 379 | ||||||
| 40. | AM | Benedikovic Karol | SVK | Std. Cirrus | 14:04:49 | 178.7km | 334 | ||||||
| 41. | SY | Bondarchuk Oleg | UKR | Jantar std. 3 | 14:08:39 | 109.1km | 202 | ||||||
| 42. | JT | Codling Michael | AUS | LS 1 f | 15:31:17 | 91.0km | 169 | ||||||
| 43. | ES | Ruymen Yves | BEL | ASW 19 b | 13:46:03 | 71.0km | 132 | ||||||
| 44. | VS | Bradley Douglas | RSA | LS 1 f | 15:24:51 | 65.8km | 122 | ||||||
| 45. | ZO | Sahlberg Juhani | FIN | Discus b wl | 13:59:13 | 58.0km | 100 | ||||||
| 46. | YD | Dobrila Florian | ROU | Jantar std. 2 | 14:33:26 | 9.1km | 17 | ||||||
| DNS. | XII | Klyuev Sergey | RUS | Cirrus 75 | 0 | ||||||||
|
YD - Warning: Notification of start time > 30 min after start. XII - Warning: Late delivery of documentation FR. Dangerous flying: Finish: incorrect landing lane (during the mass take off). DC - Warning: Finish: hazardous maneuer |
|||||||||||||
Powered by SeeYou