| 31st FAI World Gliding Championship |
| Prievidza, 04.07.2010 - 17.07.2010 |
| Club class - Overall results after 4 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | 007 | Hovestadt Arndt | GER | Std. Libelle | 2834 |
| 2. | BW3 | Sailer Volker | GER | Std. Libelle 203 | 2828 |
| 3. | DZ | MacArthur Ian | GBR | LS 4 | 2781 |
| 4. | M4 | Sturm Matthias | GER | Hornet wl | 2751 |
| 5. | MS | Schupfer Mario | AUT | ASW 15 b | 2724 |
| 6. | 1E | Orskov Rasmus | DEN | LS 1 f | 2643 |
| 7. | 247 | Dale Gerrard G | GBR | ASW 24 | 2585 |
| 8. | BI | Krok Tomasz | POL | SZD48-3M Brawo | 2543 |
| 9. | EM | Becker Jens | GER | Std. Libelle | 2535 |
| 10. | LX | Noga Tibor | SVK | Std. Cirrus 75 | 2534 |
| 11. | CI | Rasimavicius Vytautas | LTU | Jantar std. 3 | 2531 |
| 12. | IF | Cink Miloslav | CZE | Std. Cirrus | 2528 |
| 13. | 86 | Zorz Boris | SLO | DG-100 | 2524 |
| 14. | BZ | Duda Leszek | POL | SZD48-3M Brawo | 2521 |
| 15. | JU | Motuza Vladas | LTU | Jantar std. 1 | 2514 |
| 16. | ZO | Sahlberg Juhani | FIN | Discus b wl | 2479 |
| 17. | 74 | Hiemstra Frank | NED | Std. Cirrus | 2477 |
| 18. | YX | Kuijpers Tim | NED | ASW 19 wl | 2439 |
| 19. | SN | Franke Sean | USA | Std. Cirrus | 2408 |
| 20. | GD | Pinni Vittorio | ITA | Jantar std. 3 wl | 2369 |
| 21. | L4 | Mauritsen Thorsten | DEN | Std. Libelle 201b | 2363 |
| 22. | L74 | Graells Cabani Ignasi | ESP | LS 1 f | 2360 |
| 23. | LP | Akkermans Wim | BEL | Std. Cirrus | 2357 |
| 23. | PF | Pyorre Sakari | FIN | LS 7 | 2357 |
| 25. | EA | Hurlin Nathalie | FRA | Std. Cirrus | 2338 |
| 26. | CX | Louda Jan | CZE | Std. Cirrus | 2324 |
| 27. | OLE | Monedero Yebenes Miguel | ESP | Std. Cirrus | 2313 |
| 28. | UX | Barnes Allan | AUS | LS 1 f | 2284 |
| 29. | AM | Benedikovic Karol | SVK | Std. Cirrus | 2232 |
| 30. | C71 | Schiavotto Davide | ITA | Cirrus CS 11-75L | 2133 |
| 31. | ED | Badaroux Jeremi | FRA | Std. Cirrus | 2126 |
| 32. | MF | Shrage Iakov | RUS | LS 1 f | 2063 |
| 33. | JT | Codling Michael | AUS | LS 1 f | 1949 |
| 34. | SY | Bondarchuk Oleg | UKR | Jantar std. 3 | 1944 |
| 35. | 24 | Bereczky Ferenc | HUN | Jantar std. 3 | 1879 |
| 36. | 42 | Kovacs Krisztian | HUN | Jantar std. 3 | 1841 |
| 37. | ISV | Hallbrucker Aurel | AUT | LS 1 f | 1831 |
| 38. | I1 | Mallick Christian | FRA | ASW 19 b | 1797 |
| 39. | CF | Peperko Miha | SLO | DG-300 | 1783 |
| 40. | DC | Krolikowski Ryszard | USA | SZD-48-3 std. 3 | 1722 |
| 41. | YD | Dobrila Florian | ROU | Jantar std. 2 | 1623 |
| 42. | EU | Klasson Robert | SWE | LS 4 | 1582 |
| 43. | G1 | Demodena Santiago | ARG | DG 100 | 1580 |
| 44. | XII | Klyuev Sergey | RUS | Cirrus 75 | 1556 |
| 45. | VS | Bradley Douglas | RSA | LS 1 f | 1417 |
| 46. | 08 | Diklic Aleksandar | SRB | Std. Cirrus | 767 |
| 47. | ES | Ruymen Yves | BEL | ASW 19 b | 594 |
Powered by SeeYou