| 31st FAI World Gliding Championship |
| Prievidza, 04.07.2010 - 17.07.2010 |
| Standard |
| 1, 04.07.2010 | |||||||||||
| Speed Task, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 087Cigel | 5.5 km | 358° | To Next Point, Line 10,0km | ||||||||
| 124Oscadnica | 79.6 km | 018° | Cylinder R=15,0km | ||||||||
| 073Vysoka_nad_Kysucou | 32.1 km | 265° | Cylinder R=15,0km | ||||||||
| 169Ludrova | 73.2 km | 126° | Cylinder R=20,0km | ||||||||
| FL220 | 57.3 km | 245° | Cylinder R=3,0km | ||||||||
| Total: | 159,9km/332,2km (242,3km) | ||||||||||

Powered by SeeYou