| 31st FAI World Gliding Championship |
| Prievidza, 04.07.2010 - 17.07.2010 |
| Club class - Overall results after 3 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | 007 | Hovestadt Arndt | GER | Std. Libelle | 1938 |
| 2. | BW3 | Sailer Volker | GER | Std. Libelle 203 | 1932 |
| 3. | 1E | Orskov Rasmus | DEN | LS 1 f | 1896 |
| 4. | DZ | MacArthur Ian | GBR | LS 4 | 1886 |
| 5. | 247 | Dale Gerrard G | GBR | ASW 24 | 1846 |
| 6. | MS | Schupfer Mario | AUT | ASW 15 b | 1837 |
| 7. | ISV | Hallbrucker Aurel | AUT | LS 1 f | 1827 |
| 8. | 74 | Hiemstra Frank | NED | Std. Cirrus | 1757 |
| 9. | M4 | Sturm Matthias | GER | Hornet wl | 1749 |
| 10. | 86 | Zorz Boris | SLO | DG-100 | 1693 |
| 11. | BZ | Duda Leszek | POL | SZD48-3M Brawo | 1671 |
| 12. | CI | Rasimavicius Vytautas | LTU | Jantar std. 3 | 1646 |
| 13. | EM | Becker Jens | GER | Std. Libelle | 1636 |
| 13. | PF | Pyorre Sakari | FIN | LS 7 | 1636 |
| 15. | IF | Cink Miloslav | CZE | Std. Cirrus | 1619 |
| 16. | JU | Motuza Vladas | LTU | Jantar std. 1 | 1611 |
| 17. | BI | Krok Tomasz | POL | SZD48-3M Brawo | 1610 |
| 18. | YX | Kuijpers Tim | NED | ASW 19 wl | 1607 |
| 19. | ZO | Sahlberg Juhani | FIN | Discus b wl | 1605 |
| 20. | LX | Noga Tibor | SVK | Std. Cirrus 75 | 1600 |
| 21. | CX | Louda Jan | CZE | Std. Cirrus | 1597 |
| 22. | EA | Hurlin Nathalie | FRA | Std. Cirrus | 1547 |
| 23. | GD | Pinni Vittorio | ITA | Jantar std. 3 wl | 1540 |
| 24. | L74 | Graells Cabani Ignasi | ESP | LS 1 f | 1539 |
| 25. | LP | Akkermans Wim | BEL | Std. Cirrus | 1523 |
| 26. | SN | Franke Sean | USA | Std. Cirrus | 1516 |
| 27. | L4 | Mauritsen Thorsten | DEN | Std. Libelle 201b | 1501 |
| 28. | UX | Barnes Allan | AUS | LS 1 f | 1468 |
| 29. | OLE | Monedero Yebenes Miguel | ESP | Std. Cirrus | 1465 |
| 30. | G1 | Demodena Santiago | ARG | DG 100 | 1464 |
| 31. | SY | Bondarchuk Oleg | UKR | Jantar std. 3 | 1337 |
| 32. | ED | Badaroux Jeremi | FRA | Std. Cirrus | 1333 |
| 33. | AM | Benedikovic Karol | SVK | Std. Cirrus | 1285 |
| 34. | C71 | Schiavotto Davide | ITA | Cirrus CS 11-75L | 1267 |
| 35. | MF | Shrage Iakov | RUS | LS 1 f | 1191 |
| 36. | JT | Codling Michael | AUS | LS 1 f | 1159 |
| 37. | YD | Dobrila Florian | ROU | Jantar std. 2 | 1080 |
| 38. | CF | Peperko Miha | SLO | DG-300 | 1046 |
| 39. | 42 | Kovacs Krisztian | HUN | Jantar std. 3 | 1004 |
| 40. | 24 | Bereczky Ferenc | HUN | Jantar std. 3 | 948 |
| 41. | I1 | Mallick Christian | FRA | ASW 19 b | 942 |
| 42. | EU | Klasson Robert | SWE | LS 4 | 865 |
| 43. | XII | Klyuev Sergey | RUS | Cirrus 75 | 861 |
| 44. | DC | Krolikowski Ryszard | USA | SZD-48-3 std. 3 | 816 |
| 45. | VS | Bradley Douglas | RSA | LS 1 f | 754 |
| 46. | ES | Ruymen Yves | BEL | ASW 19 b | 500 |
| 47. | 08 | Diklic Aleksandar | SRB | Std. Cirrus | 385 |
Powered by SeeYou