| 31st FAI World Gliding Championship |
| Prievidza, 04.07.2010 - 17.07.2010 |
| Club class |
| 3, 07.07.2010, Preliminary results | |||||||||||||
| Speed Task Club, Task time: 02h 00min | |||||||||||||
| 075Novaky - 134Sklabina - 058Zlate_Moravce - PRIEVIDZA | |||||||||||||
| Task length: 101,9km/260,8km (181,2km) | |||||||||||||
| Maximum Points: 604, Day factor = 1,000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 247 | Dale Gerrard G | GBR | ASW 24 | 15:21:06 | 17:21:43 | 02:00:37 | 96.1km/h | 193.2km | 604 | |||
| 2. | DZ | MacArthur Ian | GBR | LS 4 | 15:21:11 | 17:24:48 | 02:03:37 | 92.8km/h | 191.1km | 589 | |||
| 3. | 1E | Orskov Rasmus | DEN | LS 1 f | 15:32:52 | 17:38:00 | 02:05:08 | 86.9km/h | 181.1km | 564 | |||
| 4. | AM | Benedikovic Karol | SVK | Std. Cirrus | 15:28:25 | 17:33:09 | 02:04:44 | 82.6km/h | 171.6km | 528 | |||
| 5. | 74 | Hiemstra Frank | NED | Std. Cirrus | 15:20:45 | 17:30:08 | 02:09:23 | 82.2km/h | 177.3km | 524 | |||
| 6. | M4 | Sturm Matthias | GER | Hornet wl | 15:42:17 | 17:58:13 | 02:15:56 | 82.1km/h | 186.0km | 514 | |||
| 7. | 007 | Hovestadt Arndt | GER | Std. Libelle | 15:20:38 | 17:23:25 | 02:02:47 | 77.7km/h | 159.0km | 493 | |||
| 8. | JU | Motuza Vladas | LTU | Jantar std. 1 | 15:19:51 | 17:25:04 | 02:05:13 | 79.1km/h | 165.1km | 491 | |||
| 9. | G1 | Demodena Santiago | ARG | DG 100 | 15:26:09 | 17:36:21 | 02:10:12 | 79.3km/h | 172.2km | 485 | |||
| 9. | BI | Krok Tomasz | POL | SZD48-3M Brawo | 15:24:05 | 17:25:57 | 02:01:52 | 79.3km/h | 161.0km | 485 | |||
| 11. | BW3 | Sailer Volker | GER | Std. Libelle 203 | 15:20:31 | 17:24:57 | 02:04:26 | 76.7km/h | 159.1km | 483 | |||
| 12. | EM | Becker Jens | GER | Std. Libelle | 15:20:20 | 17:24:37 | 02:04:17 | 76.5km/h | 158.4km | 480 | |||
| 13. | BZ | Duda Leszek | POL | SZD48-3M Brawo | 15:21:58 | 17:36:18 | 02:14:20 | 78.1km/h | 174.9km | 473 | |||
| 14. | L4 | Mauritsen Thorsten | DEN | Std. Libelle 201b | 15:24:57 | 17:41:04 | 02:16:07 | 75.6km/h | 171.5km | 471 | |||
| 15. | LP | Akkermans Wim | BEL | Std. Cirrus | 15:20:59 | 17:17:21 | 01:56:22 | 76.5km/h | 153.1km | 464 | |||
| 16. | CI | Rasimavicius Vytautas | LTU | Jantar std. 3 | 15:19:10 | 17:31:42 | 02:12:32 | 76.7km/h | 169.5km | 458 | |||
| 17. | PF | Pyorre Sakari | FIN | LS 7 | 15:53:49 | 17:52:00 | 01:58:11 | 79.7km/h | 159.5km | 443 | |||
| 18. | OLE | Monedero Yebenes Miguel | ESP | Std. Cirrus | 15:20:25 | 17:24:16 | 02:03:51 | 73.2km/h | 151.0km | 429 | |||
| 19. | ED | Badaroux Jeremi | FRA | Std. Cirrus | 15:37:43 | 17:34:08 | 01:56:25 | 72.8km/h | 145.5km | 425 | |||
| 20. | MS | Schupfer Mario | AUT | ASW 15 b | 15:28:51 | 17:43:45 | 02:14:54 | 71.0km/h | 159.7km | 421 | |||
| 21. | LX | Noga Tibor | SVK | Std. Cirrus 75 | 15:28:23 | 17:39:26 | 02:11:03 | 72.2km/h | 157.8km | 419 | |||
| 22. | ISV | Hallbrucker Aurel | AUT | LS 1 f | 15:28:52 | 17:42:32 | 02:13:40 | 71.6km/h | 159.5km | 405 | |||
| 23. | SN | Franke Sean | USA | Std. Cirrus | 15:20:50 | 17:09:25 | 01:48:35 | 70.4km/h | 140.8km | 400 | |||
| 24. | CF | Peperko Miha | SLO | DG-300 | 15:24:46 | 17:40:31 | 02:15:45 | 73.3km/h | 165.9km | 394 | |||
| 24. | IF | Cink Miloslav | CZE | Std. Cirrus | 15:21:53 | 17:41:01 | 02:19:08 | 69.9km/h | 162.1km | 394 | |||
| 26. | 24 | Bereczky Ferenc | HUN | Jantar std. 3 | 15:20:42 | 17:38:36 | 02:17:54 | 70.3km/h | 161.5km | 391 | |||
| 27. | 42 | Kovacs Krisztian | HUN | Jantar std. 3 | 15:08:15 | 17:08:53 | 02:00:38 | 70.0km/h | 140.8km | 389 | |||
| 28. | 86 | Zorz Boris | SLO | DG-100 | 15:22:09 | 17:39:10 | 02:17:01 | 70.0km/h | 159.8km | 388 | |||
| 28. | CX | Louda Jan | CZE | Std. Cirrus | 15:21:54 | 17:36:20 | 02:14:26 | 69.3km/h | 155.4km | 388 | |||
| 30. | ZO | Sahlberg Juhani | FIN | Discus b wl | 15:37:08 | 18:05:46 | 02:28:38 | 75.4km/h | 186.8km | 387 | |||
| 31. | L74 | Graells Cabani Ignasi | ESP | LS 1 f | 15:20:47 | 17:40:54 | 02:20:07 | 68.2km/h | 159.2km | 369 | |||
| 32. | YD | Dobrila Florian | ROU | Jantar std. 2 | 15:25:19 | 17:39:19 | 02:14:00 | 66.7km/h | 148.9km | 353 | |||
| 33. | EA | Hurlin Nathalie | FRA | Std. Cirrus | 15:20:59 | 17:38:14 | 02:17:15 | 65.7km/h | 150.3km | 350 | |||
| 34. | MF | Shrage Iakov | RUS | LS 1 f | 15:20:07 | 16:55:20 | 01:35:13 | 63.3km/h | 126.5km | 318 | |||
| 35. | JT | Codling Michael | AUS | LS 1 f | 15:28:45 | 17:51:34 | 02:22:49 | 62.0km/h | 147.7km | 305 | |||
| 36. | ES | Ruymen Yves | BEL | ASW 19 b | 15:36:29 | 18:01:24 | 02:24:55 | 60.8km/h | 147.0km | 293 | |||
| 37. | YX | Kuijpers Tim | NED | ASW 19 wl | 16:29:01 | 18:11:59 | 01:42:58 | 59.8km/h | 119.6km | 289 | |||
| 37. | SY | Bondarchuk Oleg | UKR | Jantar std. 3 | 15:20:36 | 17:39:41 | 02:19:05 | 59.2km/h | 137.2km | 289 | |||
| 37. | GD | Pinni Vittorio | ITA | Jantar std. 3 wl | 16:30:35 | 18:18:15 | 01:47:40 | 59.2km/h | 118.3km | 289 | |||
| 37. | I1 | Mallick Christian | FRA | ASW 19 b | 16:22:44 | 18:18:23 | 01:55:39 | 54.0km/h | 108.1km | 289 | |||
| 41. | UX | Barnes Allan | AUS | LS 1 f | 15:28:37 | 134.7km | 209 | ||||||
| 42. | EU | Klasson Robert | SWE | LS 4 | 16:28:25 | 129.7km | 194 | ||||||
| 43. | XII | Klyuev Sergey | RUS | Cirrus 75 | 15:36:31 | 89.8km | 141 | ||||||
| 44. | C71 | Schiavotto Davide | ITA | Cirrus CS 11-75L | 16:30:56 | 53.4km | 84 | ||||||
| 45. | 08 | Diklic Aleksandar | SRB | Std. Cirrus | 15:27:03 | 29.0km | 46 | ||||||
| 46. | VS | Bradley Douglas | RSA | LS 1 f | 15:21:16 | 21.6km | 34 | ||||||
| DNF. | DC | Krolikowski Ryszard | USA | SZD-48-3 std. 3 | 0 | ||||||||
|
ED - Warning: Finish: hazardous maneuer. 86 - Warning: Finish: hazardous maneuer – changing landing direction after touch down. GD - Warning: Finish: hazardous maneuer – changing landing direction after touch down. |
|||||||||||||
Powered by SeeYou