| 31st FAI World Gliding Championship |
| Prievidza, 04.07.2010 - 17.07.2010 |
| Club class - Overall results after 2 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | BW3 | Sailer Volker | GER | Std. Libelle 203 | 1449 |
| 2. | 007 | Hovestadt Arndt | GER | Std. Libelle | 1445 |
| 3. | ISV | Hallbrucker Aurel | AUT | LS 1 f | 1422 |
| 4. | MS | Schupfer Mario | AUT | ASW 15 b | 1416 |
| 5. | 1E | Orskov Rasmus | DEN | LS 1 f | 1332 |
| 6. | YX | Kuijpers Tim | NED | ASW 19 wl | 1318 |
| 7. | 86 | Zorz Boris | SLO | DG-100 | 1305 |
| 8. | DZ | MacArthur Ian | GBR | LS 4 | 1297 |
| 9. | UX | Barnes Allan | AUS | LS 1 f | 1259 |
| 10. | GD | Pinni Vittorio | ITA | Jantar std. 3 wl | 1251 |
| 11. | 247 | Dale Gerrard G | GBR | ASW 24 | 1242 |
| 12. | M4 | Sturm Matthias | GER | Hornet wl | 1235 |
| 13. | 74 | Hiemstra Frank | NED | Std. Cirrus | 1233 |
| 14. | IF | Cink Miloslav | CZE | Std. Cirrus | 1225 |
| 15. | ZO | Sahlberg Juhani | FIN | Discus b wl | 1218 |
| 16. | CX | Louda Jan | CZE | Std. Cirrus | 1209 |
| 17. | BZ | Duda Leszek | POL | SZD48-3M Brawo | 1198 |
| 18. | EA | Hurlin Nathalie | FRA | Std. Cirrus | 1197 |
| 19. | PF | Pyorre Sakari | FIN | LS 7 | 1193 |
| 20. | CI | Rasimavicius Vytautas | LTU | Jantar std. 3 | 1188 |
| 21. | C71 | Schiavotto Davide | ITA | Cirrus CS 11-75L | 1183 |
| 22. | LX | Noga Tibor | SVK | Std. Cirrus 75 | 1181 |
| 23. | L74 | Graells Cabani Ignasi | ESP | LS 1 f | 1170 |
| 24. | EM | Becker Jens | GER | Std. Libelle | 1156 |
| 25. | BI | Krok Tomasz | POL | SZD48-3M Brawo | 1125 |
| 26. | JU | Motuza Vladas | LTU | Jantar std. 1 | 1120 |
| 27. | SN | Franke Sean | USA | Std. Cirrus | 1116 |
| 28. | LP | Akkermans Wim | BEL | Std. Cirrus | 1059 |
| 29. | SY | Bondarchuk Oleg | UKR | Jantar std. 3 | 1048 |
| 30. | OLE | Monedero Yebenes Miguel | ESP | Std. Cirrus | 1036 |
| 31. | L4 | Mauritsen Thorsten | DEN | Std. Libelle 201b | 1030 |
| 32. | G1 | Demodena Santiago | ARG | DG 100 | 979 |
| 33. | ED | Badaroux Jeremi | FRA | Std. Cirrus | 908 |
| 34. | MF | Shrage Iakov | RUS | LS 1 f | 873 |
| 35. | JT | Codling Michael | AUS | LS 1 f | 854 |
| 36. | DC | Krolikowski Ryszard | USA | SZD-48-3 std. 3 | 816 |
| 37. | AM | Benedikovic Karol | SVK | Std. Cirrus | 757 |
| 38. | YD | Dobrila Florian | ROU | Jantar std. 2 | 727 |
| 39. | VS | Bradley Douglas | RSA | LS 1 f | 720 |
| 39. | XII | Klyuev Sergey | RUS | Cirrus 75 | 720 |
| 41. | EU | Klasson Robert | SWE | LS 4 | 671 |
| 42. | I1 | Mallick Christian | FRA | ASW 19 b | 653 |
| 43. | CF | Peperko Miha | SLO | DG-300 | 652 |
| 44. | 42 | Kovacs Krisztian | HUN | Jantar std. 3 | 615 |
| 45. | 24 | Bereczky Ferenc | HUN | Jantar std. 3 | 557 |
| 46. | 08 | Diklic Aleksandar | SRB | Std. Cirrus | 339 |
| 47. | ES | Ruymen Yves | BEL | ASW 19 b | 207 |
Powered by SeeYou